Today CMS released the Medicare durable medical equipment (DME), prosthetics, orthotics, and supplies (DMEPOS) fee schedule for the first half of 2016 – reflecting the agency’s first adjustments to nationwide rates based on DMEPOS competitive bidding program (CBP) pricing. As previously reported, the Affordable Care Act mandates that CMS use pricing information from competitive bidding to adjust DME fee schedule amounts for items furnished in areas where the CBP is not implemented. On November 6, 2014, CMS published its methodology to make such adjustments, which included a phase in of adjusted payments over six months. Specifically, effective January 1, 2016 through June 30, 2016, the adjusted fee schedule amounts are based on a blend of 50% of the fee schedule amount that would have gone into effect on January 1, 2016, if not adjusted based on information from the CBP, and 50% of the adjusted fee schedule amount. Beginning July 1, 2016, the adjusted fee schedule amounts will reflect 100% of the adjusted fee schedule amounts. Notwithstanding this transition period, DMEPOS suppliers nationwide still will be subject to steep cuts on January 1 for many items that have been subject to CBP. For instance, CMS issued a fact sheet listing the following average 2015 fees and average 2016 blended fees for the contiguous United States (both for urban areas and rural areas) for select items, effective January 1, 2016 (rates will be subject to fully-adjusted rates effective July 1, 2016):
Selected DMEPOS Items: Fees and Percentage Change from 2015 to 2016 | ||||||
DMEPOS Item | HCPCS | 2015 Fee | 2016 Blended Urban Fee | % change urban | 2016 Blended Rural Fee | % change rural |
Oxygen Concentrator (monthly) | E1390 | $180.92 | $137.04 | -24% | $141.74 | -22% |
CPAP (rental) | E0601 | $102.35 | $74.55 | -27% | $76.91 | -25% |
Hospital Bed (rental) | E0260 | $134.38 | $102.53 | -24% | $106.09 | -21% |
NPWT Pump (rental) | E2402 | $1,642.09 | $1,219.48 | -26% | $1,259.39 | -23% |
Manual Wheelchair (rental) | K0001 | $57.06 | $41.69 | -27% | $43.02 | -25% |
Power Wheelchair (rental) | K0823 | $577.42 | $430.87 | -25% | $445.20 | -23% |
Walker (purchase) | E0143 | $110.92 | $82.14 | -26% | $84.83 | -24% |
Commode Chair (purchase)² | E0163 | $119.05 | $94.40 | -21% | n/a | n/a |
TENS (purchase)² | E0730 | $402.70 | $291.92 | -28% | n/a | n/a |
Nebulizer (rental)² | E0570 | $17.86 | $14.48 | -19% | n/a | n/a |
Powered Mattress (rental) | E0277 | $662.42 | $451.74 | -32% | $463.70 | -30% |
Insulin Pump (rental)² | E0784 | $465.19 | $440.78 | -5% | n/a | n/a |
Enteral Pump (rental) | B9002 | $121.70 | $93.15 | -23% | $96.41 | -21% |
Enteral Supplies (daily) | B4035 | $11.95 | $8.93 | -25% | $9.23 | -23% |
Enteral Nutrients (per 100 calories) | B4150-B4154 | $1.12 | $0.90 | -20% | $0.93 | -17% |
Separate rates apply to Alaska, Hawaii, Puerto Rico, and the U.S. Virgin Islands.